William Carrier
William Carrier
Born: December 20, 1994
LaSalle, QC Canada
Position: LW
Height: 6'2"
Weight: 212
Shoot/Catch: Left
Career: 2016-2025
Minor league statistics
William Carrier scored 63 goals and recorded 60 assists in his 476-game career with the Buffalo Sabres, Vegas Golden Knights and Carolina Hurricanes. He began playing during the 2016 season and last took the ice during the 2025 campaign.
Click on column headings to sort.
Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | NHL | Buffalo Sabres | 41 | 5 | 3 | 8 | 21 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 50 | 10.0 |
| 2017-18 | NHL | Vegas Golden Knights | 37 | 1 | 2 | 3 | 19 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 1.9 |
| 2018-19 | NHL | Vegas Golden Knights | 54 | 8 | 1 | 9 | 29 | -4 | 0 | 0 | 0 | 0 | 1 | 0 | 85 | 9.4 |
| 2019-20 | NHL | Vegas Golden Knights | 71 | 7 | 12 | 19 | 39 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 99 | 7.1 |
| 2020-21 | NHL | Vegas Golden Knights | 52 | 6 | 9 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 9.2 |
| 2021-22 | NHL | Vegas Golden Knights | 63 | 9 | 11 | 20 | 34 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 7.5 |
| 2022-23 | NHL | Vegas Golden Knights | 56 | 16 | 9 | 25 | 30 | 15 | 0 | 0 | 0 | 0 | 7 | 0 | 118 | 13.6 |
| 2023-24 | NHL | Vegas Golden Knights | 39 | 6 | 2 | 8 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 9.2 |
| 2024-25 | NHL | Carolina Hurricanes | 43 | 4 | 7 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 48 | 8.3 |
| 2025-26 | NHL | Carolina Hurricanes | 20 | 1 | 4 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 5.0 |
| Totals | 476 | 63 | 60 | 123 | 226 | 18 | 0 | 0 | 0 | 0 | 12 | 0 | 722 | 8.7 |
Postseason - Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | NHL | Vegas Golden Knights | 10 | 0 | 0 | 0 | 8 | -1 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
| 2018-19 | NHL | Vegas Golden Knights | 7 | 0 | 0 | 0 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
| 2019-20 | NHL | Vegas Golden Knights | 20 | 2 | 1 | 3 | 10 | 3 | 0 | 0 | 0 | 0 | 2 | 25 | 8.0 |
| 2020-21 | NHL | Vegas Golden Knights | 19 | 1 | 2 | 3 | 8 | -1 | 0 | 0 | 0 | 0 | 0 | 33 | 3.0 |
| 2022-23 | NHL | Vegas Golden Knights | 18 | 2 | 4 | 6 | 26 | 2 | 0 | 1 | 0 | 0 | 1 | 16 | 12.5 |
| 2023-24 | NHL | Vegas Golden Knights | 7 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 |
| 2024-25 | NHL | Carolina Hurricanes | 15 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 0.0 |
| Totals | 96 | 6 | 7 | 13 | 72 | 4 | 0 | 1 | 0 | 0 | 3 | 125 | 4.8 |



